Programme Structure
General Information
Degree Title and Field of Study
Full Degree Title : Bachelor of Engineering (Safety Engineering)
Degree Abbreviation : B.Eng. (Safety Engineering)
Programme Title and Field of Study
Bachelor of Engineering Programme Safety Engineering
Programme Type :
Duration of Study :
Location :
Total Credits Required for Graduation :
Language of Instruction :
- Teaching and Learning Schedule
- Regular Programme: Tuesday – Saturday, 09:00 – 16:00
- Extension Programme: Tuesday – Saturday, 17:45-20:45, and Sunday, 09:00 – 20:45
Semester 1 August – December
Semester 2 January – May
Summer Semester June – July
The teaching schedule shall be in accordance with the Academic Calendar of Southeast Asia University for each academic year.
Curriculum
1 Number of Credits
Total for the Entire Curriculum 125 Credits
2 Programme Structure
Students must register for courses totaling not less than 125 Credits
by studying courses that fulfill the programme’s structural components and requirements as follows:
1) | General Education Courses | 24 | Credits | |
1.1 | Intellectual Skills Courses | 9 | Credits | |
1.2 | Interpersonal Skills Courses | 6 | Credits | |
1.3 | Self-Leadership Skills Courses | 3 | Credits | |
1.4 | Digital Skills Courses | 6 | Credits | |
2) | Specialized Courses | 95 | Credits | |
2.1 | Foundation Specialized Courses | 34 | Credits | |
2.1.1 Science and Mathematics Foundation Courses | 16 | Credits | ||
2.1.2 Engineering Foundation Courses | 18 | Credits | ||
2.2 | Specialized Field Courses | 61 | Credits | |
2.2.1 Required Courses | 55 | Credits | ||
Course Group | 18 | Credits | ||
Course Group | 3 | Credits | ||
2.2.2 Engineering Elective Courses | 6 | Credits | ||
3) | Free Elective Courses | 6 | Credits | |
| Total | 125 | Credits | |
Study Plan
Study Plan Bachelor of Engineering Programme
Safety Engineering
Year 1, Semester 1
Course Code | Course Title | Credits | Prerequisite/Co-requisite |
8001xx | Intellectual Skills Course (1) 800120 General Mathematics | 3(3-0-6) | |
| 8001xx | Intellectual Skills Course (2) | 3 (X-X-X) | |
8002xx | Interpersonal Skills Course (1) | 3 (X-X-X) | |
| 8003xx | Self-Leadership Skills Course | 3 (X-X-X) | |
| 8004xx | Digital Skills Course (1) | 3 (3-0-6) | |
| 810114 | General Chemistry | 3(2-3-5) | |
Total Credits | 18 (X-X-X) |
Year 1, Semester 2
| Course Code | Course Title | Credits | Prerequisite/Co-requisite |
| 8001xx | Intellectual Skills Course (3) | 3 (X-X-X) | |
| 8002xx | Interpersonal Skills Course (2) | 3 (X-X-X) | |
| 8004xx | Digital Skills Course (2) | 3 (3-0-6) | |
| 810113 | General Physics | 3(2-3-5) | |
| 810111 | Engineering Mathematics 1 | 3 (3-0-6) | |
| 810201 | Engineering Drawing | 3(2-3-5) | |
| 817101 | Biology and Microbiology | 2(2-0-4) | |
| Total Credits | 20 (X-X-X) |
Year 2, Semester 1
Course Code | Course Title | Credits | Prerequisite/Co-requisite |
810112 | Engineering Mathematics 2 | 3(3-0-6) | |
810202 | Engineering Mechanics, Static | 3(3-0-6) | 810113 General Physics |
817102 | Basic Human Anatomy and Physiology | 2(2-0-4) | |
817201 | Engineering Principles for Safety, Occupational Health, and Environment | 3 (3-0-6) | |
817501 | Principles of Industrial Hygiene | 3 (3-0-6) | |
817505 | First Aid in Workplaces | 2(2-0-4) | |
Total Credits | 16 (16-0-32) |
Year 2, Semester 2
Course Code | Course Title | Credits | Prerequisite/Co-requisite |
817203 | Fundamental of Electrical Engineering | 3(2-3-5) | |
817401 | Industrial Processes and Hazards | 3(3-0-6) | |
817502 | Industrial Hygiene Sampling and Analysis | 3(3-0-6) | |
817503 | Occupational Toxicology | 3 (3-0-6) | |
817xxx | Professional Elective Courses (1) | 3 (3-0-6) | |
xxxxxx | Free Elective Courses (1) | 3(3-0-6) | |
Total Credits | 18 (17-3-35) |
Year 3, Semester 1
| Course Code | Course Title | Credits | Prerequisite/Co-requisite |
| 817301 | Industrial Safety Engineering | 3(3-0-6) | |
| 817302 | Industrial Safety Engineering Laboratory | 1(0-3-1) | |
| 817303 | Chemical and Fire Emergency Protection Engineering | 3(3-0-6) | |
| 817304 | Chemical and Fire Emergency Protection Engineering Laboratory | 1(0-3-1) | |
| 817307 | Safety Engineering in Construction | 3 (3-0-6) | |
| 817506 | Industrial Hygiene and Safety Practice 1 | 1(0-3-1) | |
| 817xxx | Professional Elective Courses (2) | 3 (3-0-6) | |
| Total Credits | 15 (12-9-27) |
Year 3, Semester 2
| Course Code | Course Title | Credits | Prerequisite/Co-requisite |
| 817204 | Safety, Occupational Health, and Environmental Management Standard Systems | 3 (3-0-6) | |
| 817305 | Industrial Ventilation Engineering Design | 3 (3-0-6) | |
| 817402 | Occupational Health Safety and Environmental Laws | 3 (3-0-6) | |
| 817403 | Industrial Risk Assessment and Management | 3 (3-0-6) | |
| 817405 | Occupational Health and Safety Management | 3 (3-0-6) | |
| 817507 | Industrial Hygiene and Safety Practice 2 | 1(0-3-1) | |
| Total Credits | 16 (15-3-31) |
Year 3, Summer Semester
| Course Code | Course Title | Credits | Prerequisite/Co-requisite |
| 817508 | Field Training | 1(320 hours) | |
| Total Credits | 1(320hours) |
Year 4, Semester 1
Course Code | Course Title | Credits | Prerequisite/Co-requisite |
817202 | Statistics for Safety Engineering Research | 3 (3-0-6) | |
817306 | Noise and Vibration Control Engineering | 3 (3-0-6) | |
817308 | Engineering Project 1 | 1 (0-3-1) | |
817406 | Ergonomics | 3 (3-0-6) | |
817504 | Occupational Medicine and Epidemiology | 3 (3-0-6) | |
xxxxxx | Free Elective Courses (2) | 3 (3-0-6) | |
Total Credits | 16 (15-3-31) |
Year 4, Semester 2
| Course Code | Course Title | Credits | Prerequisite/Co-requisite |
| 817309 | Engineering Project 2 | 2 (0-6-2) | |
| 817404 | Human Resource Management and Organizational Psychology | 3 (3-0-6) | |
| Total Credits | 5 (3-6-8) |
